Which heater cable fits your VW? Look up your model and production period, check the length and version and click the part number to go straight to the product.
| Part number | Length | Description | Production start | Production end |
|---|---|---|---|---|
| Beetle / Karmann Ghia / Type 3 | ||||
| 0930-030 | 2843 mm | Beetle | 49- (162 444-) | -51 (-243 730) |
| 0930-040 | 2668 mm | Beetle | 51- (243 731-) | -07/55 (-929 745) |
| 0930-05 | 3670 mm | Beetle and Karmann Ghia | 04/55- (929 746-) | -10/62 (-5 199 979) |
| 0930-06 | 3665 mm | Beetle and Karmann Ghia | 11/62- (5 199 980-) | -07/64 (-6 502 399) |
| 0930-070 | 1440/1459 mm | Beetle | 08/64- (115 000 001-) | -07/72 (-112 3200 000) |
| 0930-080 | 1368/1378 mm | Beetle | 08/72- (113 2000 001-) | end of production |
| 0930-100 | 1375-1389 mm | Beetle 1303, Type 3 | Beetle 1303 08/72-, Type 3 08/66- | Beetle 1303 - 07/74, Type 3 end of production |
| 0930-110 | 1342 mm | Beetle 1303 | 08/74- | end of production |
| 0930 | universal | Beetle and Karmann Ghia | 08/65- | end of production |
| 0930-150 | 998 mm | Beetle | 08/64- (115 000 001-) | -07/72 (-112 3200 000) |
| 0930-160 | 905 mm | Beetle heater cable under rear seat | 08/72- (113 2000 001-) | end of production |
| Bus T1 / T2 | ||||
| 0931-020 | 5715 mm | Bus T1/T2 | 03/55- (20-117902-) | -07/67 |
| 0931-025 | 5750 mm | Bus T1/T2 heater cable for walkthrough | 03/55- (20-117902-) | -07/67 |
| 0931-100 | 4115 mm | Bus T1/T2 1600 cc heater cable left LHD | 08/67- | -07/71 |
| 0931-110 | 4130 mm | Bus T1/T2 1600 cc heater cable left LHD | 08/71- | -07/72 |
| 0931-115 | 4126 mm | Bus T1/T2 17/18/2000 cc heater cable left LHD | 08/71- | -07/72 |
| 0931-120 | 4115 mm | Bus T1/T2 1600 cc heater cable left LHD | 08/72- | -07/79 |
| 0931-125 | 4100 mm | Bus T1/T2 17/18/2000 cc heater cable left LHD | 08/72- | -07/79 |
| 0931-150 | 4205 mm | Bus T1/T2 1600 cc heater cable right LHD, RHD | LHD 08/67- | LHD -10/68, RHD -07/71 |
| 0931-160 | 4320 mm | Bus T1/T2 1600 cc heater cable right LHD | 11/68- | -07/71 |
| 0931-175 | 4313 mm | Bus T1/T2 17/18/2000 cc heater cable right LHD | 08/71- | -07/72 |
| 0931-180 | 4310 mm | Bus T1/T2 1600 cc heater cable right LHD | 08/72- | -07/79 |
| 0931-185 | 4225 mm | Bus T1/T2 17/18/2000 cc heater cable right LHD | 08/72- | -07/79 |
| 0931-215 | 4330 mm | Bus T1/T2 17/18/2000 cc heater cable left RHD | 08/71- | -07/72 |
| 0931-220 | 4330 mm | Bus T1/T2 1600 cc heater cable left RHD | 08/72- | -07/79 |
| 0931-225 | 4280 mm | Bus T1/T2 17/18/2000 cc heater cable left RHD | 08/72- | -07/79 |
| 0931-270 | 4383 mm | Bus T1/T2 17/18/2000 cc heater cable right RHD | 08/71- | -07/72 |
| 0931-280 | 4465 mm | Bus T1/T2 1600 cc heater cable right RHD | 08/72- | -07/79 |
| 0931-285 | 4465 mm | Bus T1/T2 17/18/2000 cc heater cable right RHD | 08/72- | -07/79 |
| Bus T3 | ||||
| 0932-150 | 4245 mm | Bus T3, heater cable right LHD CU, CV | 05/79- | -12/82 |
| 0932-160 | 4205 mm | Bus T3, heater cable right LHD CT, CZ | 05/79- | -12/82 |
| 0932-200 | 4565 mm | Bus T3, heater cable left RHD CU, CV | 05/79- | -12/82 |
| 0932-250 | 4670 mm | Bus T3, heater cable right RHD CU, CV | 05/79- | -12/82 |
| 0932-260 | 4640 mm | Bus T3, heater cable right RHD CT, CZ | 05/79- | -12/82 |
| 0932-510 | 920 mm | Bus T3, central dashboard heater cable, LHD, all water-cooled | 08/82- (24-D-000-001-) | end of production |
LHD = left-hand drive, RHD = right-hand drive.
Not sure which heater cable you need? Send us your model and year and we'll gladly help you out.
Get in touch