Sill inner left | VW Type 181
●Out of stock
Sill inside right | VW Type 181
Sill outer left | VW Type 181
Sill outer right | VW Type 181
Sill under treasure chest door single cab complete | VW T1 Bus, T2 Bus up to 07/71 | 261 809 585
Sill left rear wheel | VW T1 Bus, T2 Bus up to 07/70
Outer sill, left, 4,5 cm | VW T2 Bus 08/67-07/79 | 211 809 585C
Sill centre left | VW KG | 143 801 047 B
Sill centre right | VW KG | 143 801 048 B
Sill under cargo door | VW T1 Bus up to 07/67 | 211 809 581A
Short sill rear - right | VW T1 Bus, T2 Bus up to 07/70
Outer sill, right, 4,5 cm | VW T2 Bus 08/67-07/79 | 211 809 586
Sill reinforcement left | VW KG | 141 801 131
Sill reinforcement right | VW KG | 141 801 132
Sill, front, left | VW KG
Heating channel bottom front - left | VW KG, Type 181
Heating channel bottom front - right | VW KG, Type 181
Sill, front, right | VW KG
Sill under cargo door - Double cab | VW T1 Bus up to 07/67 | 265 809 585
Sill undercargo doors complete | VW T1 Bus up to 07/67 | 211 809 581A/complete
Sill side cargo doors complete | VW T1 Bus up to 07/67 | 211 809 581A/complete
Sill, left | VW T3 Bus 04/79-07/92 | 252 809 294
Sill, right | VW T3 Bus 04/79-07/92 | 251 809 294
Sill protector Karmann Ghia, aluminium, per pair | VW KG 08/65-07/74 | 141 853 373 B /C
Have an account? Log in to check out faster.
Retaining clip for chrome trim on roof gutter | VW T1 Bus, T2 Bus, Beetle, KG, T3 Bus, Type 3
Cover plate engine - left | VW T1 Bus up to 07/67 | 211 813 167
Cover plate engine - right | VW T1 Bus up to 07/67 | 211 813 168
Sliding door handle cover plate, silver beige, per piece | VW T2 Bus, T3 Bus 08/67-07/92 | 211 843 645 466